| CAS Number | 180288-69-1 |
| Weight | 145531.5g/mol |
| Molecular Formula | C6470H10012N1726O2013S42 |
| Melting Point | 61 oC (FAB fragment), 71 oC (whole mAb)-Vermeer, A.W.P. & Norde, W., Biophys. J. 78:394-404 (2000). |
| State | Liquid |
| Pharmacology | Used in the treatment of HER2-positive breast cancer. HER2 protein overexpression is observed in 25%-30% of primary breast cancers.Trastuzumab has been shown, in both in vitro assays and in animals, to inhibit the proliferation of human tumorcells that overexpress HER2. It is a mediator of antibody dependent cellular cytotoxicity, in that the binding of the antibody to HER2 overexpressing cells leads to preferential cell death. |
| Biotransformation | Most likely removed by opsonization via the reticuloendothelial system. |
| Dosage | Solution (IV Infusion) |
| Descriptors |
| Chemical IUPAC | Humanized anti-HER2 antibody |
| Smiles |
Canonical
Isomeric
|
| External References |
|
|