| CAS Number | 80474-14-2 |
| Weight | 500.572g/mol |
| Molecular Formula | C25H31F3O5S |
| Melting Point | 272-273 oC |
| H20 Solubility | 0.51 mg/L (insoluble) |
| State | Solid |
| Pharmacology | Fluticasone propionate, a medium-potency synthetic corticosteroid, is used topically to relieve inflammatory and pruritic symptoms of dermatoses and psoriasis, intranasally to manage symptoms of allergic and non-allergic rhinitis, and orally for the treatment of asthma. |
| Absorption | The extent of percutaneous absorption of topical corticosteroids is determined by many factors, including the vehicle and the integrity of the epidermal barrier. |
| Biotransformation | Fluticasone propionate is metabolized in the liver by cytochrome P450 3A4-mediated hydrolysis of the 5-fluoromethyl carbothioate grouping. This transformation occurs in 1 metabolic step to produce the inactive 17-(beta)-carboxylic acid metabolite, the only known metabolite detected in man. |
| Dosage | Metered-dose (aerosol) |
| Descriptors |
| Chemical IUPAC | [6,9-difluoro-17-(fluoromethylsulfanylcarbonyl)-11-hydroxy-10,13,16-trimeth
yl-3-oxo-6,7,8,9,10,11,12,13,14,15,16,17-dodecahydrocyclopenta[a]phenanthr
en-17-yl]propanoate |
| Smiles |
Canonical
Isomeric
|
| External References |
|
|