| CAS Number | 113665-84-2 |
| Weight | 321.822g/mol |
| Molecular Formula | C16H16ClNO2S |
| xlogp | 2.5 |
| Melting Point | 158oC |
| H20 Solubility | 50.78 mg/L |
| State | solid |
| Pharmacology | Clopidogrel, an antiplatelet agent structurally and pharmacologically similar to ticlopidine, is used to reduce atherosclerotic events such as myocardial infarction, stroke, and vascular death in patients who have had a recent stroke, recent MI, or have established peripheral vascular disease. |
| Toxicity | Symptoms of acute toxicity include vomiting (in baboons), prostration, difficult breathing, and gastrointestinal hemorrhage. |
| Absorption | Absorption is at least 50% based on urinary excretion of clopidogrel-related metabolites. Bioavailability has not been found to be affected by food. |
| Biotransformation | Hepatic, extensive and rapid, by hydrolysis to the main circulating metabolite, a carboxylic acid derivative, which accounts for approximately 85% of the circulating drug-related compounds. A glucuronic acid derivative of the carboxylic acid derivative has also been found in plasma and urine. Neither the parent compound nor the carboxylic acid derivative has a platelet inhibiting effect. |
| Dosage | Tablet (round, biconvex, film-coated) |
| Descriptors |
| Chemical IUPAC | methyl (2S)-2-(2-chlorophenyl)-2-(7-thia-3-azabicyclo[4.3.0]nona-8,10-dien-
3-yl)acetate |
| Smiles |
Canonical COC(=O)C(C1=CC=CC=C1Cl)N2CCC3=C(C2)C=CS3
Isomeric COC(=O)[C@H](C1=CC=CC=C1Cl)N2CCC3=C(C2)C=CS3
|
| External References |
|
|